Gain access to our entire library of 120+ SOPs & Templates (with instant access to all future releases) — 95% OFF — all the resources you need to flawlessly execute powerful digital marketing tactics with 99% accuracy.
Gain access to our entire library of 120+ SOPs (with instant access to all future SOPs published) — 95% OFF — all the resources you need to flawlessly execute powerful digital marketing tactics with 99% accuracy.
Questions? Email hello@clickminded.comName | SOP Library | Agency Growth Toolkit | SEO Toolkit | Facebook Toolkit |
---|---|---|---|---|
Add Google Tag Manager to a WordPress Site | ||||
Perform an on-page SEO audit on a page | ||||
Installing the Facebook Pixel on Your Site | ||||
Creating UTM URLs to Track Your Campaigns | ||||
Creating a Cart-Abandonment Remarketing Campaign Using Facebook Ads | ||||
Adding Google Analytics to a site (using GTM) | ||||
Create a Facebook Ads Account using Business Manager | ||||
Launching a Guest-Blogging Link-Building Campaign | ||||
Adding Google Ads Global Site Tag to a site (using GTM) | ||||
Creating a Google Ads Account | ||||
Setting up Facebook Conversion Tracking | ||||
Launching an Infographic Link Building Campaign | ||||
Setting up Conversion Goals in Google Analytics | ||||
Adding Google Ads conversion tracking to a site (using GTM) | ||||
Resources Page Link-Building Outreach | ||||
Start and manage your editorial calendar | ||||
Starting a social media calendar | ||||
How to Create a Leadgen Landing Page | ||||
Implementing and Analyzing Heatmaps on your Website | ||||
How to Optimize WordPress to Speed Up your Website | ||||
How to Setup Google Optimize to run A/B tests on your Website | ||||
How to Structure, Run, and Analyze an A/B Test on your Website | ||||
How to launch a lead generation campaign with Facebook Lead ads | ||||
Grant Access to Facebook Business Manager | ||||
How to manage user access for Google Ads | ||||
How to add Google Analytics to a Shopify Store | ||||
How to add a Facebook Pixel to a Shopify Store | ||||
How to structure your Facebook Ad Account | ||||
How to select your Facebook Ads Campaign Objective | ||||
How to launch a link building campaign for your existing content | ||||
How to apply a naming convention to your Facebook Ads Account | ||||
How to select your Facebook Ads Targeting | ||||
How to plan your Facebook Ads Campaigns | ||||
Create Quick and Beautiful Google Data Studio Dashboards and Reports | ||||
How to Map Your Sales Funnel | ||||
Reverse-engineer a competitor's Email Marketing Strategy | ||||
Reverse engineer your competitor's Facebook Ads Strategy | ||||
Reverse engineer your competitor's Google Ads Strategy | ||||
Reverse engineer your competitor's traffic sources | ||||
Reverse engineer your competitor's Backlink Strategy | ||||
Reverse engineer your competitor's Keyword Strategy | ||||
Setting up Pinterest Conversion Tracking using GTM | ||||
Setting up Twitter Conversion Tracking using GTM | ||||
Set up Mailgun Integration on GoHighLevel | ||||
Set up Twilio Integration on GoHighLevel | ||||
Basic Email Testing | ||||
Initial WordPress Setup | ||||
Keyword research / Keyword Mapping | ||||
Excluding own traffic from Google Analytics | ||||
How to create awesome blog posts outlines | ||||
Perform on-page optimization on a WordPress post with Yoast | ||||
Setting up Google Search Console | ||||
Youtube Video Optimization | ||||
How to create social posts from a blog post | ||||
Install Sumo in any site using GTM | ||||
How to perform a URL audit on your site | ||||
Add social sharing links to your site | ||||
Set up an amazing welcome email with MailChimp | ||||
Grow your email list with a content upgrade popup | ||||
How to create a lookalike audience | ||||
Create an automated search query report | ||||
Verifying that you’re tracking subdomains correctly in GA | ||||
Displaying subdomains in your Google Analytics Reports | ||||
Setting up cross-domain tracking with GTM | ||||
Getting started with team password management | ||||
Setting up an abandoned-cart campaign with Google Display Network | ||||
Sending bulk outreach emails with Gmail | ||||
Automate sharing your latest Wordpress blog on social media | ||||
Find on-page optimization opportunities on a website | ||||
How to get traffic from Quora | ||||
Performing a social media audit | ||||
Adding Google Analytics Annotations to keep track of business events | ||||
Creating an email address with your own domain name | ||||
Migrating an existing WordPress website towards SEO-friendly URLs | ||||
How to Implement and verify a 301 Redirect on a WordPress website | ||||
How to create editorial guidelines for guest bloggers | ||||
How to backup and restore your WordPress website | ||||
How to Setup and Optimize an XML Sitemap | ||||
How to Setup a Social Listening Campaign | ||||
How to Setup the Perfect Robots.txt File | ||||
How to manage user access for Google Analytics 360 Products (Google Analytics, Google Tag Manager and Google Optimize) and Google Search Console | ||||
How to add Google Tag Manager to a Shopify Store | ||||
How to add Google Tag Manager to a Squarespace Website | ||||
How to prioritize your funnel initiatives | ||||
How to perform a backlink audit on your website | ||||
How to Configure Search Console data in Google Analytics | ||||
How to disavow harmful links to clean your backlink profile | ||||
Set up Google Analytics alerts to monitor your main KPIs | ||||
How to setup most tools on your website using GTM | ||||
Reverse engineer your competitor's Social Media Strategy | ||||
How to Find Anyone's Email Address | ||||
Verifying ownership of your domain in Facebook Business Manager | ||||
Configuring your Facebook Ads conversion events | ||||
Set up a new Google My Business account | ||||
Optimizing a Google My Business listing | ||||
Creating and managing a Google My Business Organization account | ||||
Perform on-page optimization on a WordPress post with SEOPress | ||||
Perform on-page optimization on a WordPress post with RankMath | ||||
Installing the LinkedIn pixel on your site | ||||
Installing the TikTok pixel on your site | ||||
Installing the SnapChat pixel on your site | ||||
Onboard a Facebook Ads Management Client | ||||
Uploading courses to MemberPress | ||||
Migrating Facebook Ad Accounts and Pages from a Personal Facebook Profile to Facebook Business Manager | ||||
Granting access to Google Search console | ||||
Granting access to Google Tag Manager | ||||
Granting access to Google Analytics | ||||
Granting access to WordPress Site | ||||
Perform a Facebook Ads Account Management Client Brief | ||||
Facebook Ad campaign master checklist | ||||
Create a Facebook Ads Creative Brief | ||||
Create a Facebook Ads strategy proposal deck | ||||
Audit a Facebook Ads Account | ||||
Create an Automated Facebook Ads Report |